Top Hammer Drilling Equipment

Integral Drill Rod

 Integral Drill Rod
Series Description Reference No.
L D Code Part No.
  800 34 2111-340800 714-0834-65
  1600 33 2111-331600 714-1633-65
11 2400 32 2111-322400 714-2432-65
  3200 31 2111-313200 714-3231-65
  4000 30 2111-304000 714-4030-65
  4800 29 2111-294800 714-4829-65
  5600 28 2111-285600 714-5628-65
  800 40 2112-400800 714-0840-65
  1600 39 2112-391600 714-1639-65
12 2400 38 2112-382400 714-2438-65
  3200 37 2112-373200 714-3237-65
  4000 36 2112-364000 714-4036-65
  4800 35 2112-254800 714-4835-65
  5600 34 2112-245600 714-5634-65
  400 34 2113-340400 714-0434-65
  800 33 2113-330800 714-0833-65
13 1200 32 2113-321200 714-1232-65
  1600 31 2113-311600 714-1631-65
  2000 30 2113-302000 714-2030-65
  600 35 2116 350600 714-0635-65
16 1200 34 2116-341200 714-1234-65
  1800 33 2116-331800 714-1833-65
  2400 32 2116-322400 714-2432-65
  600 41 2117-410600 714-0641-65
17 1200 40 2117-401200 714-1240-65
  1800 39 2117-391800 714-1839-65
  2400 38 2117-382400 714-2438-65

Stone Working Tools

 Plug Hole Rod
Length Diameter Reference No.
mm mm Code Part No.
200 20 2203-200200 721-2020
240 20 2203-200240 721-2420
280 20 2203-200280 721-2820
310 20 2203-200310 721-3120
 Shank Rod Hex 22 x 108  R25
Length Diameter Reference No.
mm mm Code Part No.
800 22 2305-220800 7802-6108-13
1000 22 2305-221000 7802-6110-13
2400 22 2305-222400 7802-6124-13
4300 22 2305-224300 7802-6143-13
 Shank Rod Hex 25 x 152  R28
Length Diameter Reference No.
mm mm Code Part No.
800 25 2305-250800 7802-6708-13
1000 25 2305-251000 7802-6710-13
2400 25 2305-252400 7802-6724-13
4300 20 2305-254300 7802-6743-13


Total 3 Records Next  1  2