Drag Bit

Drag Bit

 Step Type (Three Wing )
Size  Thread Weight Part No.
Kg
2 3/4" - 3 1/2" AW 1.6 9101-234312
3 1/4” – 4 3/4” 2 3/8” API 2.5 9101-314434
4 7/8” – 5 1/2” 2 3/8” API 3.2 9101-478512
5 1/4” -6 1/2” 2 3/8” API 3.5 9101-514612
5 1/2” – 6 3/4” 3 1/2” API 4.2 9101-512634
6 7/8” – 9” 3 1/2” API 9.5 9101-678900
9 1/8” – 10 7/8” 3 1/2” API 20 9101-918178
7 7/8” – 10 7/8” 4 1/2” API 25 9101-778178
 Chevron Type (Three Wing )
Size Thread Weight Part No.
Kg
2 5/8" - 2 7/8" AW 1.2 9201-258278
2 3/4" - 3 3/4" AW 2.5 9201-234334
3 7/8" - 4 3/4" 2 3/8" API 2.7 9201-378434
4 7/8" - 5 1/8" 2 3/8" API 3.2 9201-478512
5 1/4" - 5 1/2" 2 3/8" API 3.6 9201-514512
4 5/8"- 5 1/2" 2 7/8" API 4.5 9201-458512
5 5/8" – 6 3/4" 3 1/2" API 8.6 9201-558634
6 1/2" - 6 3/4" 3 1/2" API 9.5 9201-612634
7" - 7 1/2" 3 1/2" API 10.4 9201-700712
 Chevron Type (Four Wing )
Size Thread Weight Part No.
Kg
2 3/4" - 3 1/4" AW 2.3 9301-234314
3 3/8" - 3 3/4" AW 2.5 9301-338334
3 7/8" - 4 3/4" 2 3/8" API 4.1 9301-378434
4 7/8" - 5 1/8" 2 3/8" API 4.5 9301-478518
5 1/4" - 5 1/2" 2 3/8" API 4.7 9301-514512
4 5/8" - 5" 2 7/8" API 4.8 9301-458500
5 1/2" - 6 1/4" 3 1/2" API 10 9301-512614
6 1/2" - 6 3/4" 3 1/2" API 10.5 9301-612634