Surface & Bench Drilling

T45 Series

 Button Bit  T45
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
3F 7x12 4x11 76 6522-634576 7515-3876-45
3F 9x11 6x10 89 6522-634589 7515-2689-45
3F 9x12 6x12 102 6522-634502 7515-2602-45
4F 8x11 5x10 70 6525-654570 7515-5970-45
4F 8x11 6x10 76 6525-654576 7515-5976-45
4F 8x12 6x11 89 6525-654589 7515-5989-45
4F 8x13 7x12 102 6526-54502 7515-5902-45
3F 8x12 5x10 76 6527-674576 7515-7876-45
3F 9x11 6x10 89 6527-674589 7515-7889-45
4F 8x12 5x10 76 6528-674576 7515-7976-45
4F 8x13 5x13 89 6528-674589 7515-7989-45

 Extension Rod
Dia Length Reference No.
mm mm foot Code Part No.
46 1830 6 3620-451830 7325-7318-30
46 3050 10 3620-453050 7325-7331-30
46 3660- 12 3620-453660- 7325-7337-30
46 4265 14 3620-454265 7325-7343-30

 MF Rod
Dia Length Reference No.
mm mm foot Code Part No.
46 1525 5 3660-451525 7325-7715-20
46 1830 6 3660-451830 7325-7718-20
46 2435 8 3660-452435 7325-7724-20
46 3050 10 3660-453050 7325-7731-20
46 3660- 12 3660-453660 7325-7737-20
46 4265 14 3660-454265 7325-7743-20

 Coupling  T45
Length Diameter Reference No.
mm In mm Code Part No.
207 8 1/8 66 4420-66207 7315-3663