Top Hammer Drilling Equipment

R25 Series

 Button Bit  R25
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
1F 1G 5x7 2x7 33 6110-402533 7732-4433-48
1F 1G 5x9 2x7 35 6110-402535 7732-4435-48
1F 1G 5x9 2x7 37 6110-402537 7732-5237-48
1F 1G 5x9 2x7 38 6110-402538 7732-5238-48
1F 1G 5x9 2x8 41 6110-402541 7732-5241-48
3F 2G 6x9 3x8 45 6120-402545 7732-5245-48
 Drifting Rod  R32-Hex25-R25
Hex Length Reference No.
mm mm foot Code Part No.
25 1220 4 3105-251220 7853-2412-20
25 1830 6 3105-251830 7853-2418-20
25 2435 8 3105-252435 7853-2424-20
25 3050 10 3105-253050 7853-2431-20
 Coupling  R25
Length Diameter Reference No.
mm In mm Code Part No.
140 5-1/2 37 4012-37140 7993-3640

R28 Series

 Button Bit  R28
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
1F 1G 5x9 2x7 38 6210-502838 7739-5238-48
1F 1G 5x9 2x8 41 6210-502841 7739-5241-48
1F 1G 5x10 2x8 43 6210-502843 7739-5243-48
3F 2G 6x9 3x8 45 6220-502845 7739-5245-48
 Drifting Rod  R32-Hex28-R28
Hex Length Reference No.
mm mm foot Code Part No.
28 2435 8 3205-282435 7853-7624-20
28 3050 10 3205-283050 7853-7631-20
28 3660 12 3205-283660 7853-7637-20
28 4265 14 3205-284265 7853-7643-20
 Coupling  R28
Length Diameter Reference No.
mm In mm Code Part No.
140 5-1/4 40 4112-40140 7993-3640
160 6-5/16 40    


Total 3 Records Next  1  2