Top Hammer Drilling Equipment

R32 Series

  Button Bit  R32

Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
1F 2G 5x10 2x8 43 6305-523243 7733-5243-48
1F 2G 5x11 2x8 45 6305-523245 7733-5245-48
1F 2G 5x11 2x9 48 6305-523248 7733-5248-48
1F 2G 5x11 2x10 51 6305-523251 7733-5251-48

3F 6x11 3x10 64 6305-523264 7733-1664-48
3F 6x10 3x9 51 6315-523251 7733-4651-48
3F 6x10 3x10 64 6315-523251 7733-4664-48
  Extension Rod

Dia Length Reference No.
mm mm foot Code Part No.
33 915 3 3307-330915 7853-3309-20
33 1220 4 3307-331220 7853-3312-20
33 1830 6 3307-331830 7853-3318-20
33 2435 8 3307-332435 7853-3324-20
33 3660 12 3307-333660 7853-3337-20
  MF Rod

Dia Length Reference No.
mm mm foot Code Part No.
33 915 3 3317-330915 7853-5109-20
33 1220 4 3317-331220 7853-5112-20
33 1830 6 3317-331830 7853-5118-20
33 2435 8 3317-332435 7853-5124-20
33 3660 12 3317-333660 7853-5137-20
33 4265 14 3317-334265 7853-5143-20
  Coupling R32
Length Diameter Reference No.
mm In mm Code Part No.
160 6-1/4 45 4212-45160 7993-3644
200 7-7/8 45 4212-45200 7993-4044

T38 Series

 Button Bit  T38
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
3F 6x12 3x 11 64 6410-603864 7514-1864-48
2F 8x10 6x10 70 6410-603870 7514-2670-45
3F 7x12 4x11 76 6410-603876 7514-3876-65
3F 9x11 6x10 89 6410-603889 7514-2689-45
4F 8x10 5x9 64 6410-623864 7514-1864-48
4F 8x12 5x11 76 6410-623876 7514-1876-48
4F 8x12 5x12 89 6410-623889 7514-1889-48
3F 6x12 3x11 64 6420-603864 7514-4664-48
3F 8x11 6x10 76 6420-603876 7514-7976-48
4F 8x10 5x9 64 6425-623864 7514-4864-48
4F 8x11 5x10 76 6425-623876 7514-4876-48

 Extension Rod

Dia Length Reference No.
mm mm foot Code Part No.
39 1220 4 3510-391220 7324-4312-20
39 1830 6 3510-391830 7324-4318-20
39 3050 10 3510-393050 7324-4331-20
39 3660 12 3510-393660 7324-4337-20

 MF Rod

Dia Length Reference No.
mm mm foot Code Part No.
39 1220 4 3520-391220 7324-4712-20
39 1525 5 3520-391525 7324-4715-20
39 1830 6 3520-391830 7324-4718-20
39 2435 8 3520-392435 7324-4724-20
39 3660 12 3520-393660 7324-4737-20
39 4265 14 3520-394265 7324-4743-20

 Coupling  T38
Length Diameter Reference No.
mm In mm Code Part No.
180 7-5/64 55 4310-55180 7314-3355
190 7-1/2 55 4310-45190 7314-3355


Total 6 Records Next  1  2   3