Surface & Bench Drilling

T38 Series

 Button Bit  T38
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
3F 6x12 3x 11 64 6410-603864 7514-1864-48
2F 8x10 6x10 70 6410-603870 7514-2670-45
3F 7x12 4x11 76 6410-603876 7514-3876-65
3F 9x11 6x10 89 6410-603889 7514-2689-45
4F 8x10 5x9 64 6410-623864 7514-1864-48
4F 8x12 5x11 76 6410-623876 7514-1876-48
4F 8x12 5x12 89 6410-623889 7514-1889-48
3F 6x12 3x11 64 6420-603864 7514-4664-48
3F 8x11 6x10 76 6420-603876 7514-7976-48
4F 8x10 5x9 64 6425-623864 7514-4864-48
4F 8x11 5x10 76 6425-623876 7514-4876-48

 Extension Rod

Dia Length Reference No.
mm mm foot Code Part No.
39 1220 4 3510-391220 7324-4312-20
39 1830 6 3510-391830 7324-4318-20
39 3050 10 3510-393050 7324-4331-20
39 3660 12 3510-393660 7324-4337-20

 MF Rod

Dia Length Reference No.
mm mm foot Code Part No.
39 1220 4 3520-391220 7324-4712-20
39 1525 5 3520-391525 7324-4715-20
39 1830 6 3520-391830 7324-4718-20
39 2435 8 3520-392435 7324-4724-20
39 3660 12 3520-393660 7324-4737-20
39 4265 14 3520-394265 7324-4743-20

 Coupling  T38
Length Diameter Reference No.
mm In mm Code Part No.
180 7-5/64 55 4310-55180 7314-3355
190 7-1/2 55 4310-45190 7314-3355