Underground & Drifting

R32 Series

 Button Bit  R32
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
1F 2G 5x10 2x8 43 6305-523243 7733-5243-48
1F 2G 5x11 2x8 45 6305-523245 7733-5245-48
1F 2G 5x11 2x9 48 6305-523248 7733-5248-48
3F 6x9 3x8 43 6305-523243 7733-2643-45
3F 6x9 3x8 45 6305-523245 7733-2645-45
 Drifting Rod  R32-Hex32-R28
Hex Length Reference No.
mm mm foot Code Part No.
32 2435 8 3205-322435 7853-8724-20
32 3050 10 3205-323050 7853-8731-20
32 3660 12 3205-323660 7853-8737-20
 Drifting Rod  T38-Hex32-R32
Hex Length Reference No.
mm mm foot Code Part No.
32 2435 8 3215-322435 7854-7624-20
32 3050 10 3215-323050 7854-7631-20
32 3660 12 3215-323660 7854-7637-20
32 4265 14 3215-324275 7854-7643-20
 Drifting Rod  T38-Hex35-R32
Hex Length Reference No.
mm mm foot Code Part No.
35 2435 8 3225-352435 7854-9624-20
35 3050 10 3225-353050 7854-9631-20
35 3660 12 3225-353660 7854-9637-20
35 4265 14 3225-354265 7854-9643-20
 Coupling  R32
Length Diameter Reference No.
mm In mm Code Part No.
160 6-1/4 45 4212-45160 7993-3644
200 7-7/8 45 4212-45200 7993-4044