Surface & Bench Drilling

T51 Series

 Button Bit  T51
Flushing Carbide Dia Dia Reference No.
Gage Face mm Code Part No.
3F 8x12 6x12 89 6610-715189 7516-2689-45
3F 9x12 6x12 102 6610-715102 7516-2602-45
3F 9x13 9x12 115 6610-715115 7516-2615-45
4F 8x12 6x11 89 6620-725189 7516-5989-45
4F 8x13 7x12 102 6620-725102 7516-5902-45
4F 8x14 7x13 115 6620-725115 7516-5915-45
3F 9x11 6x10 89 6630-735189 7516-7889-45
3F 9x11 6x12 102 6630-735102 7516-7802-45
4F 8x12 6x11 89 6640-745189 7516-7989-45
4F 8x13 7x12 102 6640-745102 7516-7902-45

  Extension Rod
Dia Length Reference No.
mm mm foot Code Part No.
52 3660 12 3730-523660 7326-5337-30
52 4265 14 3730-524265 7326-5343-30
52 5525 18 3730-525525 7326-5355-30
52 6095 20 3730-526095 7326-5361-30

 MF Rod
Dia Length Reference No.
mm mm foot Code Part No.
52 3660 12 3760-523660 7326-5537-20
52 4265 14 3760-524265 7326-5543-20
52 5525 18 3760-525525 7326-5555-20
52 6095 20 3760-526095 7326-5561-20

 Coupling  T45
Length Diameter Reference No.
mm In mm Code Part No.
235 9 72 4420-6620-7 7316-3671